Annual Report Filing Services
After you've incorporated your business or formed an LLC, many states require an annual (or biennial: every 2 years) filing to keep them updated with your current Registered Agent, Officers/Directors and/or Members Names and Addresses.
The filing is called by different names: Annual Report, Annual List, Statement of Information or similar. This filing will be required in both the state where your company is incorporated or organized as well as any states where your company is "foreign qualified" to do business.
Not filing your Annual Report by the due date (see below) can subject your company to late fees or even administrative dissolution.
MyNewCompany.com can file your Annual Report in any state!
Annual Report Due Dates
The table below shows each state and when your Annual Report is due. All due dates are on an annual basis unless otherwise noted.
- File Date = the date your company was originally filed by the State.
- Initial Report = the 1st Report due immediately after forming a company (highlighted below).
- FY = End of Fiscal Year (typically Dec. 31).
- Biennial = due every 2 years.
- Even year = 2010, 2012, etc.
- Odd Year = 2011, 2013, etc.
- QTR = Fiscal Quarter (Jan-Mar, Apr-Jun, Jul-Sep, Oct-Dec)
| State | Due Date - Corporation | Due Date - LLC |
| Alabama | Initial Report: Within 2.5 Months of File Date |
April 15 |
| Annual: March 15 (varies on FY) | ||
| Alaska | Initial Report: Within 6 Months of File Date | Initial Report: Within 6 Months of File Date |
| Annual: January 1 (Biennial) | Annual: January 1 (Biennial) | |
| Arizona | File Date | No Report Required |
| Arkansas | May 1 | May 1 |
| California | Initial Report: Within 60 Days of File Date | Initial Report: Within 60 Days of File Date |
| Annual: Last Day of Month of File Date (Annually) | Annual: Last Day of Month of File Date (Biennial) | |
| Colorado | Last Day of Month of File Date | Last Day of Month of File Date |
| Connecticut | Last Day of Month of File Date | Last Day of Month of File Date |
| Delaware | March 1 | June 1 |
| Florida | May 1 | May 1 |
| Georgia | Initial Report: Within 90 Days of File Date if filed before 10/1 | Annual: April 1 |
| Annual: April 1 | ||
| Hawaii | Last Day in QTR of File Date | Last Day in QTR of File Date |
| Idaho | Last Day of Month of File Date | Last Day of Month of File Date |
| Illinois | First Day of Month of File Date | First Day of Month of File Date |
| Indiana | Last Day of Month of File Date (Biennial) | Last Day of Month of File Date (Biennial) |
| Iowa | April 1 (every even year) | April 1 (every odd year) |
| Kansas | April 15 (assuming FY ending 12/31) | April 15 (assuming FY ending 12/31) |
| Kentucky | June 30 | June 30 |
| Louisiana | File Date | File Date |
| Maine | June 1 | June 1 |
| Maryland | April 15 | April 15 |
| Massachusetts | February 15 (2.5 months after end of FY) | File Date |
| Michigan | May 15 | February 15 |
| Minnesota | December 31 | December 31 |
| Mississippi | April 15 | April 15 |
| Missouri | Initial Report: Within 30 Days of File Date | No Report Required |
| Annual: Last Day of Month of File Date | ||
| Montana | April 15 | April 15 |
| Nebraska | March 1 (every even year) | April 1 (every odd year) |
| Nevada | Initial Report: End of Month after File Date |
Initial Report:: End of Month after File Date |
| Annual: Last Day of Month of File Date | Annual: Last Day of Month of File Date | |
| New Hampshire | April 1 | April 1 |
| New Jersey | File Date | File Date |
| New Mexico | Initial Report: Within 30 Days of File Date | No Report Required |
| Biennial: March 15 (assuming FY ending 12/31) | ||
| New York | Last Day of Month of File Date (Biennial) | Last Day of Month of File Date (Biennial) |
| North Carolina | April 15 | |
| April 15 | ||
| North Dakota | August 1 | November 15 |
| Ohio | No Report Required* | No Report Required* |
| Oklahoma | No Report Required | File Date** |
| Oregon | File Date | File Date |
| Pennsylvania | No Report Required | No Report Required |
| Rhode Island | March 1 | November 1 |
| South Carolina | March 1 (assuming FY ending 12/31) | No Report Required |
| South Dakota | Last Day of Month of File Date | Last Day of Month of File Date |
| Tennessee | April 1 | April 1 |
| Texas | No Report Required | No Report Required |
| Utah | File Date | File Date |
| Vermont | March 15 (assuming FY ending 12/31) | March 15 (assuming FY ending 12/31) |
| Virginia | Last Day of Month of File Date | Last Day of Month of File Date |
| Washington | Last Day of Month of File Date | Last Day of Month of File Date |
| Washington DC | Initial Report: By 4/15 if formed before 4/15 | Initial Report: Before 6/16 of year after filing |
| April 15 (Biennial) | June 16 (Biennial) | |
| West Virginia | June 30 | June 30 |
| Wisconsin | Last Day in QTR of File Date | Last Day in QTR of File Date |
| Wyoming | 1st Day of Month of File Date | 1st Day of Month of File Date |
* Annual Report is only required if the company information has changed.
** Annual Report filings are done through Oklahoma's taxation department, we cannot file them.



