| Features | Legal Zoom | Biz Filings | Company Corporation | Other Competitors | My New Company |
|---|---|---|---|---|---|
| Real State Fees (not padded with other fees) | Rarely | ||||
| Starting Price for Basic Package (+ State Fees) | $149 | $99 | $99 | Varies | $79 |
| Starting Price for Most Expensive Package ( + State Fees) | $359 | $349 | $699 | Varies | $239-$279 |
| Features | Legal Zoom | Biz Filings | Company Corporation | Other Competitors | My New Company |
|---|---|---|---|---|---|
| Registered Agent Service | $159/year | $167/year | $235/year | $99-$299/year | $99/YEAR FOR LIFE |
| Obtain FEIN (Starting Package) | $79 | $79 | $80 | Varies | $45 |
| S-Corporation Election | $80 | $45 | $125 | Varies | $25 |
| Minutes/Compliance Service | $69 then $99/year | $75/year | Requires Registered Agent Service | $5 MONTH |
| Features | Legal Zoom | Biz Filings | Company Corporation | Other Competitors | My New Company |
|---|---|---|---|---|---|
| 100% Satisfaction Guarantee | Rarely | ||||
| # of Filings Processed | Thousands | Thousands | Thousands | ? (Best to ask) | 40,000+ |
| Files Same forms as MyNewCompany.com | N/A |
| Features | Legal Zoom | Biz Filings | Company Corporation | Other Competitors | My New Company |
|---|---|---|---|---|---|
| Includes Personalized Bylaws (or Operating Agreement) | $99 Extra | Rarely | |||
| Digital Copy of Bylaws/Agreement (allows easy editing) | Rarely | ||||
| Scanned Paperwork/E-Delivery | Rarely | ||||
| Free Annual Report Alerts | Requires Registered Agent Service | ||||
| Corporation/LLC Handbooks | $60 or $40 | ||||
| State-specific Startup Checklists | |||||
| Free Maintenance Forms (Minutes, Banking Resolution, Action by Incorporator, etc.) | |||||
| Business Credit Building option |